

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 29 | 7 | 9 | 6 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | .310 | .375 | 35.5 | |
| 1B | Jake Burger (1B) | TEX | 1B | 24 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | .250 | .308 | 11.5 | |
| 2B | Andres Gimenez (2B, SS) | TOR | 2B | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | .136 | .208 | 15.5 | |
| SS | Corey Seager (SS) | TEX | SS | 23 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | .174 | .269 | 16.0 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | .174 | .240 | 13.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 19 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 7 | 2 | 2 | 1 | 0 | .211 | .407 | 26.0 | |
| OF | Chase DeLauter (OF) | CLE | CF | 15 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .267 | .333 | 14.0 | |
| OF | Julio Rodriguez (OF) | SEA | RF | 24 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | .208 | .269 | 5.5 | |
| U | Alec Burleson (1B, OF) | STL | RF | 22 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | .182 | .308 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 23.5 | ||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 2 | 8 | 1.50 | 0.50 | 28.0 | |
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 1 | 0 | 2 | 4 | 1.69 | 0.56 | 21.0 | ||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 15.0 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 4 | 0 | 2 | 4.0 | 5 | 4 | 0 | 2 | 5 | 9.00 | 1.75 | 17.5 | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 1 | 3 | 1.50 | 1.17 | 14.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 1 | 0 | 1 | 1 | 6 | 0.00 | 0.29 | 24.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| CJ Abrams (SS) | WSH | SS | 24 | 7 | 8 | 5 | 0 | 0 | 3 | 10 | 4 | 4 | 2 | 0 | 0 | .333 | .429 | 40.0 | ||
| Wilyer Abreu (OF) | BOS | RF | 22 | 4 | 9 | 5 | 2 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .409 | .435 | 21.0 | ||
| Byron Buxton (OF) | MIN | CF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | .000 | .050 | -1.0 | ||
| Konnor Griffin (SS) | PIT | SS | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | .111 | .333 | 6.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Eric Lauer (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 3 | 2 | 0 | 3 | 0 | 9.00 | 3.00 | -7.0 | |||
Rotate for more data.