

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | .333 | .600 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| SS | Trea Turner (SS, MI) | PHI | SS | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .400 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| MI | Gleyber Torres (2B, MI) | DET | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .600 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| CI | Royce Lewis (3B, CI) | MIN | 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Byron Buxton (OF) | MIN | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Luis Robert (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | Matt Wallner (OF) | MIN | RF | 5 | 0 | 2 | 0 | 1 | 3 | 0 | .400 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| U | Kyle Schwarber (U) | PHI | DH | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .400 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Andrew Benintendi (OF) | CWS | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| IL | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |
| Colton Cowser (OF) | BAL | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| Edward Florentino (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| David Hamilton (2B, SS, MI) | MIL | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 6 | 1 | 2 | 1 | 3 | 3 | 0 | .333 | .429 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Jeff McNeil (2B, MI, OF) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Victor Scott II (OF) | STL | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| IL | Sung Mun Song (3B, CI) | SD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | COL | COL | COL | COL |
| IL | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC |
| Miguel Vargas (1B, 3B, CI) | CWS | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 3.1 | 5 | 4 | 5 | 8.10 | 2.70 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| IL | Garrett Cleavinger (P) | TB | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| IL | Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |
| Jordan Leasure (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Mark Leiter Jr. (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Jacob Lopez (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Luis Morales (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Will Vest (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
Rotate for more data.