

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| C | Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| 1B | Christian Walker (1B, CI) | HOU | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| MI | Andres Gimenez (2B, SS, MI) | TOR | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Steven Kwan (OF) | CLE | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| OF | Ramon Laureano (OF) | SD | CF | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| U | Kyle Isbel (OF) | KC | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| P | Adrian Houser (P) | SF | SP | 0 | 0 | 0 | 6.0 | 9 | 2 | 3 | 6.00 | 1.83 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| P | Janson Junk (P) | MIA | RP | 0 | 1 | 0 | 7.1 | 7 | 1 | 3 | 2.45 | 1.09 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 6 | 1.80 | 1.40 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 5.0 | 3 | 4 | 2 | 3.60 | 1.40 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 7 | 0 | 4 | 4.50 | 1.17 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | Brandon Williamson (P) | CIN | SP | 1 | 0 | 0 | 6.2 | 3 | 1 | 4 | 0.00 | 0.60 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
Rotate for more data.