

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 4 | 1 | 3 | 0 | 3 | 0 | 0 | .750 | .800 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 4 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .400 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Brenton Doyle (OF) | COL | RF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| OF | Cedric Mullins (OF) | TB | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| U | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Matt Chapman (3B, CI) | SF | 3B | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||||
| Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||||
| J.P. Crawford (SS, MI) | SEA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||||
| Brendan Donovan (2B, MI, OF) | SEA | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
Rotate for more data.