

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 17 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .294 | .333 | 14.5 | |
| 1B | Vinnie Pasquantino (1B) | KC | 1B | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .133 | .235 | 2.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 7.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 15 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | .200 | .333 | 13.0 | |
| 3B | Caleb Durbin (2B, 3B) | BOS | 3B | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | 5.5 | |
| OF | Willi Castro (2B, 3B, OF) | COL | RF | 11 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .455 | .500 | 13.5 | |
| OF | Tyler Soderstrom (1B, OF) | LV | LF | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | .231 | .231 | 6.0 | |
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | .273 | .438 | 12.5 | |
| U | CJ Abrams (SS) | WSH | SS | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | .273 | .385 | 14.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 3 | 7 | 3.60 | 1.80 | 14.5 | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 8.0 | 6 | 3 | 0 | 0 | 4 | 3.38 | 0.75 | 15.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | |||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 0 | 3 | 5 | 3.86 | 1.71 | 6.5 | |||
Rotate for more data.