

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Freddy Fermin (C) | SD | C | 5 | 2 | 2 | 0 | 0 | 3 | 0 | .400 | .400 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| C | Tyler Stephenson (C) | CIN | C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| 1B | T.J. Rumfield (1B, CI) | COL | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| MI | Kevin McGonigle (SS, MI) | DET | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| CI | Isaac Paredes (3B, CI) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Roman Anthony (OF) | BOS | CF | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Mickey Moniak (OF) | COL | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Jordan Walker (OF) | STL | RF | 6 | 1 | 2 | 1 | 2 | 2 | 0 | .333 | .333 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| U | Konnor Griffin (SS, MI) | PIT | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Will Vest (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | ARI | ARI | ARI | LV | LV | LV | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jonathan Aranda (1B, CI) | TB | 1B | 5 | 1 | 1 | 1 | 2 | 1 | 0 | .200 | .200 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Jac Caglianone (1B, CI, OF) | KC | RF | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Brady House (3B, CI) | WSH | 3B | 6 | 1 | 4 | 1 | 2 | 0 | 0 | .667 | .667 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.