

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| C | Ivan Herrera (C) | STL | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| CI | Christian Walker (1B, CI) | HOU | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| OF | Carson Benge (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| OF | Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| OF | Chase DeLauter (OF) | CLE | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| OF | Victor Scott II (OF) | STL | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| OF | George Springer (OF) | TOR | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| U | Sal Stewart (1B, CI) | CIN | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jorge Polanco (2B, MI) | NYM | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @MIL | @MIL | @MIL | ||||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 3.1 | 5 | 4 | 5 | 8.10 | 2.70 | MIL | MIL | MIL | @STL | @STL | @STL | ||||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |||
Rotate for more data.