

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | |
| 1B | Yandy Diaz (1B) | TB | DH | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 | .375 | 5.5 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .375 | .444 | 9.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | .375 | .444 | 12.5 | |
| 3B | Alex Bregman (3B) | CHC | 3B | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 4.5 | |
| OF | Jo Adell (OF) | LAA | LF | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .571 | .571 | 11.5 | |
| OF | Garrett Mitchell (OF) | MIL | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .400 | .400 | 2.5 | |
| OF | Mickey Moniak (OF) | COL | CF | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | 7.0 | |
| U | Zach Neto (SS) | LAA | SS | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | 3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 4 | 5 | 1.80 | 1.80 | 7.5 | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 1 | 3 | 5 | 5.79 | 1.29 | 6.5 | ||
| P | Drew Rasmussen (P) | TB | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 8 | 4 | 0 | 2 | 7 | 7.71 | 2.14 | -1.5 | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Samuel Basallo (C) | BAL | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .600 | 3.0 | ||
| Byron Buxton (OF) | MIN | CF | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | 7.5 | ||
| Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | 6.0 | ||
| Ceddanne Rafaela (2B, OF) | BOS | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | 2.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.