

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | 2.5 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | 0.0 | |
| 2B | Luis Garcia Jr. (1B, 2B) | WSH | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | 2.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | .375 | .500 | 14.0 | |
| 3B | Junior Caminero (3B) | TB | 3B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | 5.5 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | .222 | .300 | 12.0 | |
| OF | Andy Pages (OF) | LAD | LF | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | 5.0 | |
| OF | James Wood (OF) | WSH | CF | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | .571 | .700 | 23.5 | |
| U | Shohei Ohtani (P) | LAD | DH | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .333 | .455 | 11.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 6 | 1 | 2 | 0 | 10 | 1.42 | 0.95 | 25.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 1 | 6 | 1.80 | 0.40 | 15.0 | ||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 2.00 | 9.5 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brendan Donovan (2B, 3B, OF) | SEA | 2B | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | 7.5 | ||
| Riley Greene (OF) | DET | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .222 | 0.5 | ||
| Munetaka Murakami (3B) | CWS | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | 1.5 | ||
| Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 1.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.