

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 13 | 1 | 1 | 0 | 0 | 2 | 0 | .077 | .143 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |
| SS | Willy Adames (SS, MI) | SF | SS | 12 | 4 | 6 | 0 | 0 | 0 | 0 | .500 | .538 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 7 | 1 | 1 | 0 | 1 | 4 | 0 | .143 | .333 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| C | Dillon Dingler (C) | DET | C | 8 | 0 | 3 | 0 | 1 | 1 | 0 | .375 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| C | Alejandro Kirk (C) | TOR | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |
| MI | Jose Altuve (2B, MI, OF) | HOU | 2B | 13 | 2 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 6 | 1 | 2 | 0 | 0 | 2 | 0 | .333 | .600 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 13 | 2 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Roman Anthony (OF) | BOS | CF | 12 | 2 | 2 | 0 | 0 | 3 | 1 | .167 | .286 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Jarren Duran (OF) | BOS | CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Adolis Garcia (OF) | PHI | RF | 10 | 0 | 1 | 0 | 0 | 3 | 1 | .100 | .308 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| U | Jackson Merrill (OF) | SD | CF | 13 | 0 | 1 | 0 | 1 | 3 | 2 | .077 | .143 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| U | Andy Pages (OF) | LAD | LF | 12 | 0 | 3 | 0 | 2 | 6 | 0 | .250 | .250 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 8.1 | 3 | 2 | 6 | 2.16 | 0.60 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| P | Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 6.1 | 5 | 2 | 7 | 2.84 | 1.11 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 2.0 | 1 | 3 | 3 | 4.50 | 2.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Michael King (P) | SD | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 4 | 3.00 | 1.17 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
Rotate for more data.