

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | D | 10 | 4 | 2 | 1 | 2 | 2 | 1 | .200 | .429 | HOU | HOU | HOU | @SD | @SD | @SD | @SD |
| C | Cal Raleigh (C) | SEA | C | 11 | 1 | 2 | 1 | 2 | 1 | 0 | .182 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 9 | 1 | 2 | 0 | 0 | 2 | 0 | .222 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 11 | 0 | 1 | 0 | 0 | 4 | 0 | .091 | .167 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 12 | 1 | 4 | 0 | 1 | 1 | 0 | .333 | .385 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 14 | 0 | 2 | 0 | 1 | 2 | 0 | .143 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 14 | 0 | 4 | 0 | 1 | 4 | 0 | .286 | .286 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| CI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 1 | 2 | 0 | 1 | 2 | 0 | .167 | .167 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Sal Frelick (OF) | MIL | LF | 11 | 2 | 4 | 0 | 1 | 2 | 0 | .364 | .462 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| OF | Riley Greene (OF) | DET | CF | 15 | 1 | 2 | 0 | 1 | 6 | 0 | .133 | .278 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Luis Robert (OF) | NYM | CF | 9 | 2 | 3 | 1 | 1 | 6 | 0 | .333 | .500 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 13 | 0 | 3 | 0 | 2 | 4 | 1 | .231 | .231 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| U | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .167 | LV | LV | LV | @TB | @TB | @TB | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 5 | 1.59 | 1.24 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 6 | 0 | 5 | 3.00 | 1.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Emilio Pagan (P) | CIN | RP | 1 | 0 | 1 | 2.0 | 0 | 2 | 2 | 0.00 | 1.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 1 | 0 | 5.0 | 11 | 0 | 6 | 3.60 | 2.20 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 8 | 2 | 4 | 7.94 | 1.76 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
Rotate for more data.