

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| C | Agustin Ramirez (C) | MIA | C | 17 | 3 | 5 | 0 | 3 | 3 | 0 | .294 | .333 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| 1B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 10 | 3 | 5 | 0 | 3 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 14 | 4 | 3 | 1 | 4 | 3 | 1 | .214 | .312 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 12 | 4 | 4 | 2 | 3 | 6 | 0 | .333 | .429 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 2 | 1 | 0 | 0 | 3 | 0 | .100 | .357 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 13 | 0 | 1 | 0 | 0 | 3 | 0 | .077 | .077 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| CI | Royce Lewis (3B, CI) | MIN | 3B | 12 | 0 | 4 | 0 | 3 | 3 | 1 | .333 | .500 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| OF | Lawrence Butler (OF) | LV | RF | 8 | 1 | 2 | 0 | 0 | 3 | 1 | .250 | .455 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 10 | 0 | 1 | 0 | 0 | 5 | 0 | .100 | .250 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| OF | Colton Cowser (OF) | BAL | LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 9 | 2 | 4 | 0 | 1 | 1 | 0 | .444 | .545 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | James Wood (OF) | WSH | CF | 11 | 5 | 6 | 2 | 4 | 1 | 1 | .545 | .643 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| U | Gleyber Torres (2B, MI) | DET | 2B | 15 | 3 | 4 | 0 | 3 | 4 | 0 | .267 | .368 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 4 | 4 | 8 | 1.80 | 1.60 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 3 | 0.00 | 2.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 2.0 | 1 | 3 | 3 | 4.50 | 2.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 3 | 2 | 4 | 4.50 | 2.50 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Cole Ragans (P) | KC | SP | D | 0 | 1 | 0 | 0.2 | 2 | 1 | 2 | 40.50 | 4.50 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 3.60 | 1.20 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Garrett Mitchell (OF) | MIL | LF | 7 | 0 | 2 | 0 | 2 | 4 | 0 | .286 | .444 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| Mike Trout (OF) | LAA | CF | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.1 | 3 | 2 | 2 | 0.00 | 0.79 | MIL | MIL | MIL | @STL | @STL | @STL | ||||
| Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.2 | 3 | 3 | 7 | 0.00 | 0.90 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||||
Rotate for more data.