

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B, CI) | KC | C | 21 | 0 | 2 | 0 | 0 | 5 | 0 | .095 | .174 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| C | Cal Raleigh (C) | SEA | C | 17 | 3 | 3 | 2 | 6 | 1 | 0 | .176 | .286 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 18 | 2 | 5 | 1 | 3 | 2 | 1 | .278 | .381 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 21 | 2 | 4 | 0 | 2 | 3 | 2 | .190 | .292 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| SS | Xavier Edwards (2B, SS, MI) | MIA | 2B | 22 | 2 | 4 | 0 | 1 | 5 | 0 | .182 | .280 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 25 | 4 | 8 | 1 | 1 | 5 | 0 | .320 | .346 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| MI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | D | 16 | 3 | 6 | 0 | 3 | 1 | 0 | .375 | .450 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| CI | Jake Burger (1B, CI) | TEX | 1B | 19 | 0 | 1 | 0 | 1 | 2 | 0 | .053 | .053 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 20 | 2 | 5 | 0 | 2 | 5 | 0 | .250 | .318 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Byron Buxton (OF) | MIN | CF | 25 | 7 | 6 | 0 | 0 | 7 | 0 | .240 | .345 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Steven Kwan (OF) | CLE | CF | 20 | 4 | 6 | 1 | 2 | 2 | 1 | .300 | .391 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Andy Pages (OF) | LAD | LF | 18 | 2 | 7 | 1 | 7 | 7 | 1 | .389 | .450 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | George Springer (OF) | TOR | RF | D | 16 | 2 | 4 | 0 | 3 | 1 | 0 | .250 | .368 | LAD | LAD | LAD | MIN | MIN | MIN | |
| U | Zach Neto (SS, MI) | LAA | SS | 22 | 5 | 7 | 2 | 3 | 7 | 0 | .318 | .348 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Gil (P) | NYY | SP | 0 | 1 | 0 | 4.0 | 3 | 3 | 2 | 6.75 | 1.50 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 4.2 | 3 | 2 | 7 | 0.00 | 1.07 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 5.0 | 3 | 4 | 2 | 3.60 | 1.40 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Cole Sands (P) | MIN | SP | 0 | 0 | 0 | 1.2 | 3 | 2 | 1 | 10.80 | 3.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 2.0 | 2 | 1 | 2 | 9.00 | 1.50 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 4.2 | 8 | 2 | 7 | 7.71 | 2.14 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Trevor Story (SS, MI) | BOS | SS | 19 | 2 | 3 | 0 | 7 | 4 | 1 | .158 | .182 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.