

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Alejandro Kirk (C) | TOR | C | 10 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | 4.5 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 21 | 3 | 5 | 1 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | .238 | .273 | 24.0 | ||
| 2B | Ozzie Albies (2B) | ATL | 2B | 24 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .292 | .346 | 16.0 | ||
| SS | Bo Bichette (SS) | NYM | SS | 27 | 3 | 8 | 6 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | .296 | .321 | 17.0 | ||
| 3B | Eugenio Suarez (3B) | CIN | 3B | 21 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | .286 | .286 | 10.5 | ||
| OF | Ian Happ (OF) | CHC | CF | 18 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | .111 | .238 | 8.5 | ||
| OF | Luis Robert (OF) | NYM | CF | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | .143 | .368 | 7.5 | ||
| OF | Kyle Tucker (OF) | LAD | CF | 21 | 5 | 7 | 6 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | .333 | .391 | 17.5 | ||
| U | Maikel Garcia (2B, SS, 3B) | KC | 3B | 20 | 4 | 8 | 5 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 0 | .400 | .458 | 23.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 2 | 8 | 1.50 | 0.50 | 28.0 | |||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 | 3 | 0 | 0 | 3 | 12 | 0.00 | 0.75 | 31.0 | |||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 6 | 0 | 3 | 5 | 13.50 | 2.75 | -7.5 | |||
| P | Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 0 | 3 | 3 | 3.86 | 1.29 | 2.5 | |||
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 5 | 1 | 0 | 1 | 9 | 1.42 | 0.95 | 26.5 | |||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 2 | 4 | 1 | 6 | 4 | 9.00 | 2.00 | -4.0 | |||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 3 | 0 | 4 | 5 | 4.50 | 1.17 | 20.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Lawrence Butler (OF) | LV | RF | 16 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | .250 | .294 | 13.0 | |||
| Matt Chapman (3B) | SF | 3B | 26 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .231 | .231 | 13.5 | |||
| Kevin McGonigle (SS) | DET | SS | 18 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .278 | .381 | 14.5 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 2 | 2 | 0 | 3 | 4 | 3.86 | 1.07 | 4.0 | ||||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.