

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| C | Agustin Ramirez (C) | MIA | C | 8 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 8 | 2 | 3 | 1 | 3 | 1 | 0 | .375 | .444 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | ARI | ARI | ARI | LV | LV | LV | |||
| SS | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | LV | LV | LV | @TB | @TB | @TB | |||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | LV | LV | LV | @TB | @TB | @TB | |||
| MI | Kevin McGonigle (SS, MI) | DET | SS | 10 | 1 | 3 | 0 | 2 | 2 | 1 | .300 | .300 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 10 | 1 | 2 | 0 | 0 | 4 | 0 | .200 | .200 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| OF | Roman Anthony (OF) | BOS | CF | 9 | 2 | 2 | 0 | 0 | 3 | 0 | .222 | .222 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 9 | 3 | 3 | 1 | 1 | 2 | 1 | .333 | .333 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| OF | Wyatt Langford (OF) | TEX | OF | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .286 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| OF | George Springer (OF) | TOR | RF | 6 | 1 | 1 | 0 | 1 | 1 | 0 | .167 | .286 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| U | Sal Stewart (1B, CI) | CIN | 1B | 7 | 0 | 2 | 0 | 2 | 1 | 1 | .286 | .333 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 3 | 0.00 | 2.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 5.0 | 5 | 4 | 5 | 1.80 | 1.80 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.2 | 3 | 3 | 7 | 0.00 | 0.90 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Dominic Canzone (OF) | SEA | LF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||||
| Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 5.1 | 8 | 1 | 3 | 5.06 | 1.69 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
Rotate for more data.