

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .400 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| CI | Rafael Devers (1B, CI) | SF | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Jarren Duran (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Riley Greene (OF) | DET | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| OF | Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| OF | Ramon Laureano (OF) | SD | CF | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| U | Mickey Moniak (OF) | COL | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 4 | 10.38 | 2.31 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Jordan Romano (P) | LAA | RP | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Alejandro Kirk (C) | TOR | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |||
Rotate for more data.