

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 14 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .286 | .412 | 10.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 23 | 5 | 8 | 2 | 4 | 0 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | .348 | .423 | 29.0 | |
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 15 | 6 | 6 | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | .400 | .550 | 25.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 21 | 6 | 7 | 4 | 0 | 0 | 3 | 10 | 3 | 3 | 1 | 0 | 0 | .333 | .417 | 35.5 | |
| 3B | Manny Machado (3B) | SD | 3B | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .133 | .350 | 8.0 | |
| OF | Riley Greene (OF) | DET | CF | 19 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | .316 | .381 | 16.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 21 | 5 | 7 | 6 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | .333 | .391 | 17.5 | |
| OF | Christian Yelich (OF) | MIL | DH | 19 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .211 | .250 | 6.5 | |
| U | Michael Busch (1B) | CHC | 1B | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .154 | .312 | 6.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 2 | 1 | 0 | 1 | 2 | 4.50 | 1.50 | 5.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 1 | 0 | 0 | 11 | 1.35 | 0.75 | 29.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 0 | 2 | 7 | 1.69 | 0.94 | 13.5 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 0 | 3 | 7 | 3.38 | 1.12 | 18.5 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 2 | 5 | 1.80 | 1.00 | 18.5 | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 3 | 10 | 0.00 | 0.71 | 31.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1 | 2 | 3.00 | 0.83 | 9.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Matt McLain (2B) | CIN | 2B | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | .200 | .273 | 3.5 | ||
| Colson Montgomery (SS, 3B) | CWS | SS | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | .158 | .238 | 9.5 | ||
| Luis Robert (OF) | NYM | CF | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | .143 | .368 | 7.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 5 | 3 | 4 | 6 | 11.25 | 1.75 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.