

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 17 | 2 | 5 | 2 | 2 | 5 | 0 | .294 | .333 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| C | Hunter Goodman (C) | COL | C | 24 | 4 | 5 | 1 | 2 | 14 | 0 | .208 | .269 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 21 | 2 | 5 | 1 | 3 | 3 | 0 | .238 | .360 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 21 | 0 | 4 | 0 | 0 | 3 | 0 | .190 | .190 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| SS | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 15 | 2 | 1 | 0 | 0 | 7 | 2 | .067 | .222 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 22 | 3 | 6 | 1 | 3 | 9 | 0 | .273 | .304 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| MI | Francisco Lindor (SS, MI) | NYM | SS | 24 | 3 | 3 | 0 | 0 | 5 | 1 | .125 | .323 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 24 | 1 | 2 | 1 | 3 | 6 | 0 | .083 | .185 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| OF | Dominic Canzone (OF) | SEA | LF | 8 | 1 | 2 | 0 | 1 | 3 | 1 | .250 | .250 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Oneil Cruz (OF) | PIT | CF | 25 | 7 | 9 | 4 | 10 | 6 | 0 | .360 | .407 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Aaron Judge (OF) | NYY | RF | 19 | 5 | 6 | 1 | 4 | 5 | 1 | .316 | .435 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Wyatt Langford (OF) | TEX | OF | 26 | 1 | 5 | 0 | 2 | 7 | 1 | .192 | .192 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 19 | 2 | 4 | 0 | 2 | 5 | 0 | .211 | .286 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| U | Carson Benge (OF) | NYM | CF | 19 | 1 | 2 | 0 | 2 | 5 | 2 | .105 | .150 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 6 | 9.00 | 2.25 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 0 | 6.0 | 1 | 2 | 8 | 1.50 | 0.50 | BOS | BOS | BOS | @LV | @LV | @LV | |
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 6.2 | 3 | 4 | 4 | 0.00 | 1.05 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 9 | 4.50 | 1.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 7 | 1.69 | 0.94 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 2.1 | 1 | 1 | 3 | 3.86 | 0.86 | COL | COL | COL | @CWS | @CWS | @CWS | |
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 6 | 1 | 3 | 3.00 | 1.17 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brett Baty (2B, 3B, MI, CI) | NYM | 3B | D | 20 | 4 | 4 | 0 | 1 | 5 | 0 | .200 | .200 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| Jordan Beck (OF) | COL | CF | 15 | 1 | 0 | 0 | 0 | 4 | 1 | .000 | .062 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Jakob Marsee (OF) | MIA | CF | 21 | 2 | 3 | 0 | 2 | 7 | 0 | .143 | .208 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Marcus Semien (2B, MI) | NYM | 2B | 22 | 2 | 6 | 1 | 3 | 7 | 0 | .273 | .385 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mike Burrows (P) | HOU | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 3.60 | 1.60 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 2.0 | 3 | 1 | 3 | 9.00 | 2.00 | TB | TB | TB | @KCx2 | @KC | ||||
| David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
Rotate for more data.