

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Ty France (1B, CI) | SD | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 17 | 1 | 4 | 1 | 3 | 6 | 0 | .235 | .350 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| SS | Mookie Betts (SS, MI) | LAD | SS | 17 | 3 | 3 | 1 | 3 | 3 | 0 | .176 | .222 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 13 | 1 | 3 | 0 | 0 | 2 | 0 | .231 | .231 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| C | Miguel Amaya (C) | CHC | C | 6 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| C | Tyler Stephenson (C) | CIN | C | 11 | 1 | 3 | 1 | 2 | 3 | 0 | .273 | .273 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| MI | Francisco Lindor (SS, MI) | NYM | SS | 16 | 3 | 3 | 0 | 0 | 2 | 1 | .188 | .435 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| CI | Carlos Santana (1B, CI) | ARI | 1B | 14 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .067 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| OF | JJ Bleday (OF) | CIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| OF | Jake Mangum (OF) | PIT | CF | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .200 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Jackson Merrill (OF) | SD | CF | 16 | 3 | 3 | 1 | 3 | 3 | 0 | .188 | .235 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Andy Pages (OF) | LAD | LF | 15 | 2 | 10 | 1 | 4 | 2 | 0 | .667 | .688 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Jordan Walker (OF) | STL | RF | 13 | 0 | 1 | 0 | 0 | 5 | 0 | .077 | .143 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| U | Luis Robert (OF) | NYM | CF | 14 | 1 | 2 | 0 | 1 | 3 | 0 | .143 | .368 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| U | Gavin Sheets (1B, CI, OF) | SD | LF | 12 | 3 | 5 | 0 | 2 | 3 | 1 | .417 | .462 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 6.35 | 1.41 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 5.1 | 1 | 2 | 4 | 1.69 | 0.56 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 6.1 | 5 | 1 | 9 | 1.42 | 0.95 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Tony Santillan (P) | CIN | SP | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Roki Sasaki (P) | LAD | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 5 | 3.60 | 1.40 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 3.0 | 2 | 0 | 1 | 0.00 | 0.67 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 2 | 3.00 | 0.83 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
Rotate for more data.