

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 18 | 2 | 6 | 0 | 4 | 4 | 0 | .333 | .538 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| C | Austin Wells (C) | NYY | C | 14 | 1 | 2 | 0 | 0 | 6 | 0 | .143 | .294 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 25 | 3 | 4 | 2 | 3 | 4 | 0 | .160 | .192 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 25 | 5 | 7 | 2 | 4 | 7 | 1 | .280 | .308 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 19 | 4 | 5 | 1 | 1 | 7 | 0 | .263 | .300 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 25 | 4 | 7 | 2 | 6 | 5 | 0 | .280 | .357 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| CI | Sal Stewart (1B, CI) | CIN | 1B | 20 | 3 | 4 | 1 | 2 | 6 | 1 | .200 | .360 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| OF | Cody Bellinger (OF) | NYY | CF | 19 | 6 | 4 | 1 | 3 | 2 | 2 | .211 | .407 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Sal Frelick (OF) | MIL | LF | D | 16 | 0 | 3 | 0 | 0 | 3 | 0 | .188 | .278 | TB | TB | TB | @KCx2 | @KC | ||
| OF | Jorge Soler (OF) | LAA | RF | 21 | 2 | 4 | 0 | 3 | 10 | 0 | .190 | .250 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 18 | 2 | 5 | 1 | 3 | 6 | 0 | .278 | .263 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| OF | Mike Trout (OF) | LAA | CF | D | 20 | 3 | 1 | 0 | 0 | 9 | 1 | .050 | .269 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |
| U | JJ Wetherholt (SS, MI) | STL | SS | 20 | 6 | 5 | 0 | 0 | 7 | 1 | .250 | .375 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 3 | 0 | 7 | 0.00 | 0.33 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Edward Cabrera (P) | CHC | SP | 1 | 0 | 0 | 11.2 | 2 | 6 | 9 | 0.00 | 0.69 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 7 | 3 | 6 | 8.44 | 1.88 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | LAA | LAA | LAA | @CLE | @CLEx2 | ||
| P | Andrew Painter (P) | PHI | SP | 1 | 0 | 0 | 5.1 | 4 | 1 | 8 | 1.69 | 0.94 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 2.1 | 1 | 1 | 3 | 3.86 | 0.86 | COL | COL | COL | @CWS | @CWS | @CWS | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 3.0 | 2 | 1 | 3 | 0.00 | 1.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| Freddy Fermin (C) | SD | C | 11 | 1 | 1 | 0 | 1 | 3 | 0 | .091 | .167 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Troy Johnston (1B, CI, OF) | COL | 1B | 21 | 2 | 6 | 1 | 3 | 4 | 0 | .286 | .318 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Yohel Pozo (C) | STL | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Dalton Rushing (C) | LAD | C | 5 | 1 | 2 | 1 | 2 | 1 | 0 | .400 | .400 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| Thomas Saggese (2B, SS, 3B, MI, CI) | STL | 2B | 14 | 0 | 2 | 0 | 0 | 5 | 0 | .143 | .250 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Jesus Sanchez (OF) | TOR | LF | 18 | 1 | 5 | 0 | 1 | 5 | 0 | .278 | .350 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Matt Shaw (3B, CI) | CHC | 3B | 17 | 1 | 4 | 1 | 3 | 2 | 1 | .235 | .278 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matt Brash (P) | SEA | RP | 1 | 0 | 0 | 3.0 | 1 | 0 | 4 | 0.00 | 0.33 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 3.0 | 0 | 2 | 5 | 0.00 | 0.67 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 2.1 | 1 | 3 | 1 | 0.00 | 1.71 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Adrian Houser (P) | SF | SP | 0 | 1 | 0 | 5.1 | 6 | 1 | 4 | 1.69 | 1.31 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Cristian Javier (P) | HOU | SP | 0 | 1 | 0 | 3.2 | 6 | 5 | 2 | 14.73 | 3.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 5.0 | 4 | 2 | 7 | 3.60 | 1.20 | MIN | MIN | MIN | MILx2 | MIL | ||||
| Phil Maton (P) | CHC | RP | 0 | 1 | 0 | 0.2 | 2 | 2 | 1 | 27.00 | 6.00 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| Mason Montgomery (P) | PIT | SP | 0 | 0 | 0 | 2.1 | 4 | 1 | 5 | 11.57 | 2.14 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 6.1 | 5 | 1 | 9 | 1.42 | 0.95 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 4.0 | 4 | 2 | 4 | 6.75 | 1.50 | @KC | @KC | @KC | TB | TB | TB | |||
| Tony Santillan (P) | CIN | SP | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Ryan Weiss (P) | HOU | RP | 0 | 0 | 0 | 5.0 | 3 | 1 | 5 | 0.00 | 0.80 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 0.00 | 3.00 | @HOU | @HOU | @HOU | SD | SD | SD | |||
Rotate for more data.