

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 24 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | .208 | .269 | 15.0 | |
| 1B | Vinnie Pasquantino (1B) | KC | 1B | 23 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | .217 | .321 | 12.5 | |
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 19 | 8 | 8 | 5 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | .421 | .577 | 32.5 | |
| SS | Zach Neto (SS) | LAA | SS | 24 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | .250 | .333 | 13.0 | |
| 3B | Austin Riley (3B) | ATL | 3B | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | .087 | .192 | 6.0 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 24 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | .250 | .387 | 16.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 21 | 5 | 8 | 3 | 1 | 2 | 2 | 8 | 6 | 6 | 1 | 0 | 0 | .381 | .519 | 37.0 | |
| OF | Kyle Tucker (OF) | LAD | CF | 22 | 5 | 7 | 6 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .318 | .375 | 18.5 | |
| U | Teoscar Hernandez (OF) | LAD | CF | 19 | 4 | 9 | 7 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | .474 | .500 | 17.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 2 | 8 | 1.50 | 0.50 | 28.0 | |
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 1 | 1 | 1 | 3 | 4.50 | 1.00 | 10.5 | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 0 | 1 | 0 | 27.00 | 9.00 | -8.0 | ||
| P | Jack Leiter (P) | TEX | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 9 | 3 | 0 | 2 | 17 | 2.45 | 1.00 | 37.5 | ||
| P | Jacob Lopez (P) | LV | SP | 0 | 1 | 0 | 2 | 2 | 0 | 8.1 | 9 | 6 | 0 | 10 | 6 | 6.48 | 2.28 | -2.0 | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 2 | 2 | 0 | 3 | 4 | 3.86 | 1.07 | 4.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 1 | 8 | 1.80 | 0.60 | 15.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Riley Greene (OF) | DET | CF | 23 | 4 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | .304 | .360 | 17.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| David Bednar (P) | NYY | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.1 | 6 | 2 | 0 | 1 | 3 | 7.71 | 3.00 | 13.5 | |||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 4 | 1.80 | 0.80 | 12.0 | |||
| Trevor Megill (P) | MIL | RP | 0 | 1 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 3 | 3 | 3.00 | 1.67 | 13.5 | |||
| Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 15.0 | |||
Rotate for more data.