

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| C | Austin Wells (C) | NYY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| 2B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .400 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .600 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| CI | Bryce Harper (1B, CI) | PHI | 1B | 4 | 1 | 3 | 0 | 3 | 0 | 0 | .750 | .800 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| OF | Dominic Canzone (OF) | SEA | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| OF | TJ Friedl (OF) | CIN | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| OF | Jung Hoo Lee (OF) | SF | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| OF | Jackson Merrill (OF) | SD | CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| U | Shohei Ohtani (P) | LAD | DH | 6 | 2 | 2 | 1 | 1 | 2 | 0 | .333 | .333 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 4 | 10.38 | 2.31 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 3.60 | 1.20 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brendan Donovan (2B, MI, OF) | SEA | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||||
| Isaac Paredes (3B, CI) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||||
| Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |||
Rotate for more data.