

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 17 | 2 | 6 | 0 | 4 | 1 | 0 | .353 | .400 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| C | Ivan Herrera (C) | STL | DH | 15 | 2 | 5 | 0 | 2 | 3 | 0 | .333 | .545 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 23 | 2 | 5 | 0 | 4 | 7 | 0 | .217 | .321 | MIN | MIN | MIN | MILx2 | MIL | ||||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 22 | 2 | 6 | 1 | 3 | 7 | 0 | .273 | .385 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| SS | Bryson Stott (2B, SS, MI) | PHI | 2B | 18 | 1 | 3 | 0 | 1 | 4 | 1 | .167 | .211 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 21 | 1 | 2 | 0 | 2 | 6 | 0 | .095 | .208 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| MI | Luke Keaschall (2B, MI) | MIN | 2B | 25 | 2 | 6 | 0 | 2 | 4 | 1 | .240 | .269 | @KC | @KC | @KC | TB | TB | TB | |||
| CI | Michael Busch (1B, CI) | CHC | 1B | 18 | 2 | 2 | 0 | 0 | 3 | 0 | .111 | .238 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| OF | Wilyer Abreu (OF) | BOS | RF | 22 | 4 | 9 | 1 | 3 | 6 | 0 | .409 | .435 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 18 | 3 | 3 | 0 | 1 | 7 | 1 | .167 | .211 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| OF | Wyatt Langford (OF) | TEX | OF | 26 | 1 | 5 | 0 | 2 | 7 | 1 | .192 | .192 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| OF | Jakob Marsee (OF) | MIA | CF | 21 | 2 | 3 | 0 | 2 | 7 | 0 | .143 | .208 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| U | Addison Barger (3B, CI, OF) | TOR | 3B | 11 | 1 | 1 | 0 | 0 | 3 | 0 | .091 | .167 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 1 | 0 | 0 | 11.0 | 6 | 6 | 12 | 4.09 | 1.09 | MIN | MIN | MIN | MILx2 | MIL | ||||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 3 | 3.00 | 0.67 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 5 | 3 | 6 | 6.00 | 1.33 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 2 | 3.0 | 4 | 2 | 4 | 12.00 | 2.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 8 | 0.00 | 0.83 | MIN | MIN | MIN | MILx2 | MIL | ||||
| P | Dennis Santana (P) | PIT | RP | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0.00 | 0.33 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 2 | 3 | 10 | 0.00 | 0.71 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 6.75 | 2.25 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 2.0 | 3 | 1 | 3 | 9.00 | 2.00 | TB | TB | TB | @KCx2 | @KC | |||||
| Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 2.1 | 1 | 1 | 3 | 3.86 | 0.86 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Jose Soriano (P) | LAA | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 0.00 | 0.67 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||||
Rotate for more data.