

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 29 | 7 | 9 | 2 | 10 | 1 | 0 | .310 | .375 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| C | Shea Langeliers (C) | LV | C | 24 | 4 | 5 | 2 | 2 | 8 | 0 | .208 | .269 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 26 | 4 | 6 | 2 | 8 | 2 | 0 | .231 | .259 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 19 | 8 | 8 | 2 | 4 | 3 | 0 | .421 | .577 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| SS | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 24 | 1 | 7 | 0 | 1 | 1 | 1 | .292 | .292 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 23 | 0 | 3 | 0 | 1 | 3 | 0 | .130 | .259 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| MI | Trevor Story (SS, MI) | BOS | SS | 26 | 0 | 3 | 0 | 0 | 10 | 0 | .115 | .115 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| CI | Munetaka Murakami (3B, CI) | CWS | 3B | 22 | 3 | 4 | 1 | 4 | 9 | 0 | .182 | .240 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| OF | Jo Adell (OF) | LAA | LF | 22 | 2 | 4 | 0 | 2 | 7 | 0 | .182 | .182 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| OF | Roman Anthony (OF) | BOS | CF | 21 | 2 | 4 | 1 | 1 | 8 | 0 | .190 | .227 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Cody Bellinger (OF) | NYY | CF | 19 | 6 | 4 | 1 | 3 | 2 | 2 | .211 | .407 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| OF | Andy Pages (OF) | LAD | LF | 24 | 5 | 14 | 2 | 7 | 6 | 1 | .583 | .615 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| OF | George Springer (OF) | TOR | RF | 24 | 1 | 4 | 1 | 1 | 9 | 1 | .167 | .310 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| U | Chase DeLauter (OF) | CLE | CF | 15 | 2 | 4 | 1 | 4 | 2 | 0 | .267 | .333 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 5.2 | 3 | 3 | 9 | 0.00 | 1.06 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 7 | 3.00 | 1.00 | TB | TB | TB | @KCx2 | @KC | ||||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 3 | 1.29 | 0.86 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 8.1 | 13 | 3 | 5 | 8.64 | 1.92 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 5 | 0.00 | 0.83 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 2 | 3.00 | 0.83 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| P | Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willson Contreras (1B, CI) | BOS | 1B | 22 | 3 | 4 | 1 | 2 | 7 | 0 | .182 | .280 | @HOU | @HOU | @HOU | SD | SD | SD | ||||
| Carter Jensen (C) | KC | C | 12 | 1 | 3 | 0 | 2 | 5 | 0 | .250 | .308 | MIN | MIN | MIN | MILx2 | MIL | |||||
| Jeremy Pena (SS, MI) | HOU | SS | 12 | 2 | 4 | 0 | 0 | 2 | 0 | .333 | .429 | BOS | BOS | BOS | @LV | @LV | @LV | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
Rotate for more data.