

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Jo Adell (OF) | LAA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @HOU | |||
| Jackson Chourio (OF) | MIL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | ||||
| William Contreras (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | ||||
| Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| Eugenio Suarez (3B, CI) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | ||||
| Bobby Witt Jr. (SS, MI) | KC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | ||||
| Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | ||||
| Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ||||
| Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
| Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | |||
Rotate for more data.