

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 12 | 3 | 6 | 3 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | .500 | .538 | 23.0 | |
| 1B | Rafael Devers (1B) | SF | DH | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | 2.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 14 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .429 | .467 | 11.5 | |
| SS | Francisco Lindor (SS) | NYM | SS | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .182 | .400 | 10.5 | |
| 3B | Mark Vientos (3B) | NYM | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.0 | |
| OF | Tyler Soderstrom (1B, OF) | LV | LF | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .167 | .231 | 2.0 | |
| OF | Juan Soto (OF) | NYM | RF | 14 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .357 | .400 | 9.5 | |
| OF | Christian Yelich (OF) | MIL | DH | 10 | 4 | 6 | 5 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | .600 | .636 | 20.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .154 | .154 | 5.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 4 | 0 | 4 | 3 | 27.00 | 3.75 | -3.5 | ||
| P | Matthew Boyd (P) | CHC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 6 | 6 | 0 | 1 | 7 | 14.73 | 1.91 | -3.5 | ||
| P | Jacob deGrom (P) | TEX | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Carlos Estevez (P) | KC | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 4 | 6 | 0 | 2 | 0 | 162.00 | 18.00 | -16.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 6 | 0 | 1 | 7 | 9.00 | 1.17 | 3.5 | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 10.0 | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 1.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .091 | .091 | -1.5 | ||
| Gabriel Moreno (C) | ARI | C | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 2.5 | ||
| Luis Robert (OF) | NYM | CF | 11 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | .455 | .571 | 17.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.