

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 24 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | .208 | .269 | 9.0 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 26 | 4 | 6 | 2 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | .231 | .259 | 26.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 26 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .154 | .241 | 12.0 | |
| SS | Zach Neto (SS) | LAA | SS | 24 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | .250 | .333 | 13.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 19 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | .211 | .375 | 17.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 24 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | .250 | .387 | 16.0 | |
| OF | George Springer (OF) | TOR | RF | 24 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | .167 | .310 | 11.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 22 | 5 | 7 | 6 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .318 | .375 | 18.5 | |
| U | Mike Trout (OF) | LAA | CF | D | 20 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | .050 | .269 | 8.5 |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 1 | 2 | 2 | 0 | 9.2 | 9 | 3 | 1 | 3 | 11 | 2.79 | 1.24 | 21.5 | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 2 | 1 | 0 | 1 | 2 | 4.50 | 1.50 | 5.0 | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 4 | 4 | 0.00 | 1.05 | 18.0 | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 5 | 3 | 4 | 6 | 11.25 | 1.75 | 0.0 | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 0 | 1 | 0 | 27.00 | 9.00 | -8.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 1 | 3 | 3.00 | 1.17 | 20.5 | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 9 | 5 | 1 | 0 | 3 | 11.25 | 2.25 | -6.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 27 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | .222 | .300 | 15.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Casey Mize (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 2 | 9 | 1.50 | 1.00 | 18.5 | |||
| Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.