

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 12 | 1 | 3 | 0 | 2 | 5 | 0 | .250 | .308 | MIN | MIN | MIN | MILx2 | MIL | |||
| C | Logan O'Hoppe (C) | LAA | C | 12 | 0 | 2 | 0 | 2 | 1 | 0 | .167 | .231 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 20 | 2 | 4 | 1 | 1 | 8 | 0 | .200 | .273 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 20 | 1 | 4 | 0 | 0 | 7 | 0 | .200 | .273 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 20 | 4 | 5 | 2 | 3 | 6 | 0 | .250 | .286 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 21 | 1 | 2 | 0 | 2 | 6 | 0 | .095 | .208 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| MI | Trevor Story (SS, MI) | BOS | SS | 21 | 0 | 2 | 0 | 0 | 8 | 0 | .095 | .095 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| CI | Freddie Freeman (1B, CI) | LAD | 1B | 21 | 3 | 5 | 2 | 8 | 2 | 0 | .238 | .273 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Jo Adell (OF) | LAA | LF | 17 | 0 | 3 | 0 | 1 | 5 | 0 | .176 | .176 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 17 | 5 | 4 | 1 | 3 | 2 | 2 | .235 | .364 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Oneil Cruz (OF) | PIT | CF | 21 | 5 | 7 | 3 | 7 | 6 | 0 | .333 | .364 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 15 | 3 | 7 | 0 | 2 | 6 | 0 | .467 | .467 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Daulton Varsho (OF) | TOR | RF | 14 | 1 | 2 | 0 | 0 | 2 | 0 | .143 | .200 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| U | Sal Stewart (1B, CI) | CIN | 1B | 17 | 3 | 4 | 1 | 2 | 5 | 0 | .235 | .381 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
| P | Clay Holmes (P) | NYM | SP | 2 | 0 | 0 | 12.2 | 7 | 5 | 9 | 1.42 | 0.95 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 5.1 | 1 | 2 | 4 | 1.69 | 0.56 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 5.1 | 3 | 3 | 7 | 3.38 | 1.12 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| P | Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 4 | 3 | 9 | 3.00 | 1.17 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 3 | 1.29 | 0.86 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 2 | 3.00 | 0.83 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Konnor Griffin (SS, MI) | PIT | SS | 6 | 1 | 1 | 0 | 1 | 1 | 0 | .167 | .375 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 6.2 | 5 | 0 | 11 | 1.35 | 0.75 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Dennis Santana (P) | PIT | RP | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0.00 | 0.33 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @COL | @COL | @COL | ||
Rotate for more data.