

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| C | Tyler Stephenson (C) | CIN | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 7 | 0 | 2 | 0 | 0 | 1 | 3 | .286 | .444 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | Trevor Story (SS, MI) | BOS | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .200 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 6 | 1 | 2 | 0 | 0 | 3 | 0 | .333 | .333 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | Byron Buxton (OF) | MIN | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | TJ Friedl (OF) | CIN | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Christian Yelich (OF) | MIL | DH | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .750 | .800 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| U | Kyle Schwarber (U) | PHI | DH | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .400 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 7 | 0 | 4 | 4.50 | 1.17 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, MI) | CWS | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Nolan Arenado (3B, CI) | ARI | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Joey Bart (C) | PIT | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Josh Bell (1B, CI) | MIN | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Xander Bogaerts (SS, MI) | SD | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| Kyle Higashioka (C) | TEX | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Spencer Horwitz (1B, CI) | PIT | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Jake McCarthy (OF) | COL | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| Zach McKinstry (SS, 3B, MI, CI, OF) | DET | 3B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| Zach Eflin (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| Lucas Giolito (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| Brad Keller (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| Phil Maton (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 18.00 | 2.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| Kirby Yates (P) | LAA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
Rotate for more data.