

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | 1.0 | ||
| 1B | Rafael Devers (1B) | SF | DH | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 10.5 | ||
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | 4.0 | ||
| SS | Francisco Lindor (SS) | NYM | SS | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | 4.0 | ||
| 3B | Austin Riley (3B) | ATL | 3B | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | .273 | .429 | 12.5 | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | .231 | .231 | 9.5 | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .154 | .214 | 5.5 | ||
| OF | Taylor Ward (OF) | BAL | LF | 12 | 2 | 6 | 1 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .500 | .571 | 17.0 | ||
| U | Vinnie Pasquantino (1B) | KC | 1B | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .182 | .308 | 3.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 4 | 5 | 1.80 | 1.80 | 7.5 | |||
| P | MacKenzie Gore (P) | TEX | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 2 | 9 | 0.00 | 0.60 | 23.5 | |||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0 | 6 | 3.00 | 1.00 | 16.0 | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 0 | 3 | 5 | 3.86 | 1.71 | 6.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Samuel Basallo (C) | BAL | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .600 | 3.0 | |||
| Brendan Donovan (2B, 3B, OF) | SEA | 2B | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .182 | .250 | 6.5 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
Rotate for more data.