

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Edgar Quero (C) | CWS | C | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| C | Austin Wells (C) | NYY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| SS | Willy Adames (SS, MI) | SF | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| MI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .400 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| OF | Lawrence Butler (OF) | LV | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| OF | Sal Frelick (OF) | MIL | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| OF | Mickey Moniak (OF) | COL | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| U | Shohei Ohtani (P) | LAD | DH | 6 | 2 | 2 | 1 | 1 | 2 | 0 | .333 | .333 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| P | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||||
| Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
Rotate for more data.