

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| 2B | Luis Garcia Jr. (2B, MI) | WSH | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| C | Francisco Alvarez (C) | NYM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| C | Edgar Quero (C) | CWS | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| MI | Bobby Witt Jr. (SS, MI) | KC | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .600 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| CI | Manny Machado (3B, CI) | SD | 3B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .400 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| OF | Roman Anthony (OF) | BOS | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Colton Cowser (OF) | BAL | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| OF | Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| OF | Adolis Garcia (OF) | PHI | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| OF | Heliot Ramos (OF) | SF | CF | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| U | Xavier Edwards (2B, SS, MI) | MIA | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| U | Julio Rodriguez (OF) | SEA | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Hurston Waldrep (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
Rotate for more data.