

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 12 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .308 | ARI | ARI | ARI | |||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 10 | 0 | 1 | 0 | 1 | 1 | 0 | .100 | .091 | @BAL | @BAL | @BAL | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 10 | 1 | 2 | 1 | 1 | 5 | 0 | .200 | .333 | BOS | BOS | BOS | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 14 | 1 | 2 | 0 | 3 | 2 | 1 | .143 | .143 | @SEA | @SEA | @SEA | @SEA | ||
| C | Agustin Ramirez (C) | MIA | C | 7 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | .500 | COL | COL | COL | |||
| C | Austin Wells (C) | NYY | C | 10 | 1 | 2 | 0 | 0 | 3 | 0 | .200 | .273 | @SF | @SF | @SF | |||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 11 | 3 | 5 | 3 | 4 | 1 | 0 | .455 | .500 | @NYM | @NYM | @NYM | |||
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 10 | 0 | 1 | 0 | 2 | 1 | 0 | .100 | .182 | @ATL | @ATL | @ATL | |||
| OF | Kerry Carpenter (OF) | DET | RF | 11 | 1 | 0 | 0 | 0 | 6 | 0 | .000 | .154 | @SD | @SD | @SD | |||
| OF | Luis Robert (OF) | NYM | CF | 10 | 3 | 5 | 1 | 5 | 1 | 0 | .500 | .583 | PIT | PIT | PIT | |||
| OF | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | ||
| OF | Taylor Ward (OF) | BAL | LF | 10 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | MIN | MIN | MIN | |||
| U | Kyle Schwarber (U) | PHI | DH | 12 | 1 | 2 | 1 | 2 | 6 | 0 | .167 | .167 | TEX | TEX | TEX | |||
| U | Trea Turner (SS, MI) | PHI | SS | 11 | 2 | 2 | 0 | 0 | 3 | 0 | .182 | .250 | TEX | TEX | TEX | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 4 | 0.00 | 1.33 | BOS | BOS | BOS | |||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 2 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | ARI | ARI | ARI | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 11 | 1.50 | 0.17 | LV | LV | LV | |||
| P | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | |||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 4.0 | 6 | 4 | 5 | 9.00 | 2.50 | @ATL | @ATL | @ATL | |||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 0 | 2 | 1 | 0.00 | 1.00 | @NYM | @NYM | @NYM | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 2 | 6 | 7 | 5.40 | 1.60 | @SEA | @SEA | @SEA | @SEA | ||
Rotate for more data.