

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | 11.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | -2.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | .375 | .545 | 20.0 | |
| SS | Geraldo Perdomo (SS) | ARI | SS | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .167 | .333 | 6.0 | |
| 3B | Junior Caminero (3B) | TB | 3B | 16 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .312 | .353 | 6.5 | |
| OF | Brendan Donovan (2B, OF) | SEA | 2B | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .400 | .500 | 6.0 | |
| OF | James Wood (OF) | WSH | CF | 18 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | .167 | .286 | 10.5 | |
| OF | Christian Yelich (OF) | MIL | DH | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .182 | .250 | 3.5 | |
| U | Mike Trout (OF) | LAA | CF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | .000 | .231 | 3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kris Bubic (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 3 | 4 | 1.50 | 0.83 | 24.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 2.5 | ||
| P | Cody Ponce (P) | TOR | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | 1 | 1 | 0 | 1 | 3 | 3.86 | 0.86 | 5.5 | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 1 | 8 | 1.80 | 0.60 | 15.0 | ||
| P | Chris Sale (P) | ATL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 3 | 1.50 | 0.17 | 27.5 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 2 | 5 | 1.80 | 1.00 | 18.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Wyatt Langford (OF) | TEX | OF | 18 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .278 | .278 | 11.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 0 | 3 | 5 | 6.35 | 1.41 | 2.5 | |||
| Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 20.5 | |||
| Zach Eflin (P) | BAL | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 4 | 1 | 0 | 2 | 7 | 2.45 | 1.64 | 7.5 | ||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.