

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 12 | 2 | 3 | 0 | 1 | 3 | 0 | .250 | .308 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| C | Adley Rutschman (C) | BAL | C | 8 | 1 | 0 | 0 | 1 | 4 | 0 | .000 | .111 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 11 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .077 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 13 | 2 | 6 | 1 | 6 | 1 | 1 | .462 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 6 | 1 | 1 | 0 | 1 | 0 | 1 | .167 | .400 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 7 | 1 | 1 | 0 | 1 | 4 | 0 | .143 | .333 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 11 | 0 | 1 | 0 | 0 | 4 | 0 | .091 | .167 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| CI | Noelvi Marte (3B, CI, OF) | CIN | 3B | 8 | 0 | 2 | 0 | 0 | 2 | 1 | .250 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| OF | Byron Buxton (OF) | MIN | CF | 12 | 6 | 5 | 0 | 0 | 1 | 0 | .417 | .533 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| OF | Oneil Cruz (OF) | PIT | CF | 13 | 0 | 3 | 0 | 2 | 4 | 1 | .231 | .231 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| OF | Michael Harris II (OF) | ATL | LF | 7 | 1 | 1 | 0 | 0 | 3 | 1 | .143 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Mike Trout (OF) | LAA | CF | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 3 | 0 | 2 | 3 | 1 | .273 | .438 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| U | Sal Stewart (1B, CI) | CIN | 1B | 11 | 2 | 4 | 1 | 4 | 1 | 2 | .364 | .385 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 5 | 4 | 4 | 6.23 | 2.08 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 6 | 0 | 5 | 3.00 | 1.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 3 | 2 | 4 | 4.50 | 2.50 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 8.0 | 6 | 0 | 4 | 3.38 | 0.75 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| P | Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 5.0 | 6 | 2 | 6 | 3.60 | 1.60 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 7 | 2 | 4 | 4.76 | 1.59 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willy Adames (SS, MI) | SF | SS | 12 | 4 | 6 | 0 | 0 | 0 | 0 | .500 | .538 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 9 | 0 | 2 | 0 | 1 | 1 | 0 | .222 | .222 | @SF | @SF | @SF | ARI | ARI | ARI | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 6.0 | 5 | 1 | 3 | 4.50 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||||
Rotate for more data.