

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| C | J.T. Realmuto (C) | PHI | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 4 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Carson Benge (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | Steven Kwan (OF) | CLE | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Heliot Ramos (OF) | SF | CF | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| OF | Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |
| OF | Giancarlo Stanton (OF) | NYY | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| U | Isaac Paredes (3B, CI) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 6 | 0 | 5 | 3.00 | 1.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Taylor Rogers (P) | MIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 7 | 2 | 4 | 4.76 | 1.59 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 4.0 | 1 | 4 | 5 | 4.50 | 1.25 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
Rotate for more data.