

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .083 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| 1B | Nick Kurtz (1B) | LV | 1B | 5 | 1 | 1 | 0 | 2 | 2 | 0 | .200 | .200 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| 2B | Colt Keith (1B, 2B, 3B) | DET | 3B | 7 | 1 | 1 | 0 | 1 | 2 | 0 | .143 | .143 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| SS | Colson Montgomery (SS, 3B) | CWS | SS | 10 | 0 | 1 | 0 | 0 | 5 | 0 | .100 | .308 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| 3B | Royce Lewis (3B) | MIN | 3B | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .500 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| UI | Kyle Manzardo (1B) | CLE | DH | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .333 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Lawrence Butler (OF) | LV | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| OF | Isaac Collins (OF) | KC | LF | 8 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .111 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 1 | 0 | 2 | 2 | 0 | .125 | .300 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Matt Wallner (OF) | MIN | RF | 9 | 0 | 3 | 0 | 1 | 5 | 0 | .333 | .333 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| U | Josh Jung (3B) | TEX | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 5.0 | 2 | 2 | 3 | 3.60 | 0.80 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| P | Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 4.1 | 5 | 2 | 4 | 10.38 | 1.62 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Colton Cowser (OF) | BAL | LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| Lane Thomas (OF) | KC | CF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Grant Taylor (P) | CWS | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
Rotate for more data.