

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 17 | 7 | 7 | 2 | 3 | 0 | 2 | 6 | 5 | 6 | 0 | 0 | 0 | .412 | .545 | 31.0 | |
| 1B | Willson Contreras (1B) | BOS | 1B | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | .182 | .280 | 11.5 | |
| 2B | Caleb Durbin (2B, 3B) | BOS | 3B | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .125 | .176 | 2.5 | |
| SS | Zach Neto (SS) | LAA | SS | 20 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | .300 | .364 | 12.0 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | .133 | .278 | 9.0 | |
| OF | Roman Anthony (OF) | BOS | CF | 21 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | .190 | .227 | 9.0 | |
| OF | Lawrence Butler (OF) | LV | RF | 17 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .235 | .278 | 12.5 | |
| OF | Josh Lowe (OF) | LAA | CF | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .077 | .143 | 0.0 | |
| U | Salvador Perez (C, 1B) | KC | C | 22 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | .227 | .320 | 15.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 2 | 8 | 1.50 | 0.50 | 28.0 | |
| P | Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 1 | 1 | 6.75 | 1.50 | 1.5 | ||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 1 | 8 | 0.00 | 0.83 | 15.0 | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 9 | 5 | 1 | 0 | 3 | 11.25 | 2.25 | -6.5 | ||
| P | Max Scherzer (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 1 | 4 | 1.50 | 0.83 | 24.0 | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 | 10 | 4 | 0 | 5 | 11 | 4.50 | 1.88 | 10.5 | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 3 | 10 | 0.00 | 0.71 | 31.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Anthony Volpe (SS) | NYY | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Jordan Westburg (2B, 3B) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kutter Crawford (P) | BOS | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Kumar Rocker (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 1 | 3 | 3.60 | 1.40 | 2.5 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.