

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | 9.0 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | 1.0 | |
| 2B | Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 3.5 | |
| SS | Trea Turner (SS) | PHI | SS | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | 3.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | 2.0 | |
| OF | Jo Adell (OF) | LAA | LF | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 11.5 | |
| OF | Steven Kwan (OF) | CLE | CF | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 9.0 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | 1.0 | |
| U | Brice Turang (2B) | MIL | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 7.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 4 | 5 | 1.80 | 1.80 | 7.5 | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 1 | 3 | 5 | 5.79 | 1.29 | 6.5 | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | 3.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | 1.5 | ||
| Colson Montgomery (SS, 3B) | CWS | SS | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .143 | .250 | 1.5 | ||
| Bryan Reynolds (OF) | PIT | CF | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .286 | .375 | 2.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.