

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 1B | Nick Kurtz (1B) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| 2B | Luisangel Acuna (2B) | CWS | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| SS | Colson Montgomery (SS, 3B) | CWS | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| 3B | Junior Caminero (3B) | TB | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| UI | Vinnie Pasquantino (1B) | KC | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| OF | Randy Arozarena (OF) | SEA | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Dylan Beavers (OF) | BAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| OF | Byron Buxton (OF) | MIN | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Colton Cowser (OF) | BAL | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| U | Jonathan Aranda (1B) | TB | 1B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Isbel (OF) | KC | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Lenyn Sosa (1B, 2B) | CWS | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Luis Morales (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| Ian Seymour (P) | TB | SP | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 6.75 | 1.50 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Kirby Yates (P) | LAA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
Rotate for more data.