

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 11 | 2 | 3 | 1 | 3 | 4 | 0 | .273 | .333 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| C | Will Smith (C) | LAD | C | 13 | 1 | 2 | 0 | 0 | 4 | 0 | .154 | .214 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 17 | 3 | 4 | 2 | 3 | 2 | 0 | .235 | .278 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 12 | 3 | 5 | 0 | 2 | 2 | 2 | .417 | .500 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 16 | 1 | 5 | 1 | 5 | 3 | 0 | .312 | .353 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 13 | 1 | 2 | 0 | 2 | 3 | 0 | .154 | .312 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| MI | Jeremy Pena (SS, MI) | HOU | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 11 | 3 | 4 | 0 | 0 | 3 | 0 | .364 | .417 | MIN | MIN | MIN | MIL | MIL | MIL | ||
| OF | Aaron Judge (OF) | NYY | RF | 14 | 2 | 3 | 1 | 3 | 5 | 1 | .214 | .353 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Steven Kwan (OF) | CLE | CF | 13 | 1 | 3 | 0 | 1 | 2 | 1 | .231 | .375 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 15 | 3 | 6 | 0 | 2 | 4 | 0 | .400 | .471 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 12 | 1 | 2 | 1 | 2 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Kyle Tucker (OF) | LAD | CF | 18 | 3 | 5 | 1 | 2 | 5 | 0 | .278 | .278 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| U | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 13 | 2 | 4 | 0 | 2 | 4 | 0 | .308 | .308 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 3 | 0 | 7 | 0.00 | 0.33 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 8 | 3 | 2 | 9.64 | 2.36 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Zac Gallen (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 2 | 0.00 | 0.67 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 3 | 3.00 | 0.67 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 0 | 5.2 | 4 | 3 | 5 | 3.18 | 1.24 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 4.2 | 2 | 3 | 4 | 3.86 | 1.07 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 6 | 1 | 3 | 3.00 | 1.17 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 6.0 | 3 | 4 | 5 | 4.50 | 1.17 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 2 | 3 | 10 | 0.00 | 0.71 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| Mark Vientos (3B, CI) | NYM | 3B | 8 | 1 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 1.50 | 0.67 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
Rotate for more data.