

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| C | Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 1B | T.J. Rumfield (1B, CI) | COL | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| CI | Nick Kurtz (1B, CI) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| OF | Mickey Moniak (OF) | COL | CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| OF | James Wood (OF) | WSH | CF | 3 | 2 | 2 | 1 | 3 | 0 | 0 | .667 | .800 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| U | Joey Loperfido (OF) | HOU | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 3.60 | 1.20 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, MI) | CWS | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |||
| Carson Benge (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||||
| Michael Busch (1B, CI) | CHC | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | ||||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Daulton Varsho (OF) | TOR | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | LAD | LAD | LAD | MIN | MIN | MIN | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||||
Rotate for more data.