

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| C | Patrick Bailey (C) | SF | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| C | William Contreras (C) | MIL | C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| MI | Xander Bogaerts (SS, MI) | SD | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| CI | Mark Vientos (3B, CI) | NYM | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | Nick Castellanos (OF) | SD | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Brendan Donovan (2B, MI, OF) | SEA | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| U | Spencer Steer (1B, CI, OF) | CIN | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| U | Michael Toglia (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Gus Varland (P) | WSH | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @MIL | @MIL | @MIL | ||
Rotate for more data.