

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .125 | MIN | MIN | MIN | MIL | MIL | MIL | ||
| C | Logan O'Hoppe (C) | LAA | C | 6 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 15 | 2 | 4 | 1 | 1 | 3 | 0 | .267 | .389 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 12 | 0 | 1 | 0 | 0 | 5 | 0 | .083 | .267 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| SS | Bo Bichette (SS, MI) | NYM | SS | 17 | 0 | 3 | 0 | 3 | 1 | 0 | .176 | .222 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| 3B | Junior Caminero (3B, CI) | TB | 3B | 12 | 1 | 4 | 0 | 0 | 3 | 0 | .333 | .385 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 16 | 1 | 2 | 0 | 0 | 6 | 1 | .125 | .176 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| CI | Yandy Diaz (1B, CI) | TB | DH | 12 | 3 | 3 | 2 | 3 | 4 | 0 | .250 | .308 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| OF | Jo Adell (OF) | LAA | LF | 11 | 0 | 2 | 0 | 1 | 3 | 0 | .182 | .182 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| OF | Carson Benge (OF) | NYM | CF | 9 | 1 | 2 | 0 | 0 | 2 | 1 | .222 | .222 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | .333 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| OF | Jarren Duran (OF) | BOS | CF | 12 | 3 | 2 | 0 | 1 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Jung Hoo Lee (OF) | SF | CF | 13 | 2 | 3 | 0 | 4 | 2 | 0 | .231 | .353 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| U | Kevin McGonigle (SS, MI) | DET | SS | 14 | 2 | 4 | 0 | 1 | 0 | 0 | .286 | .375 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Hunter Brown (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 1 | 2 | 8 | 1.50 | 0.50 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 4.1 | 0 | 6 | 6 | 0.00 | 1.38 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 6 | 0 | 7 | 7.20 | 1.20 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 1 | 2.0 | 1 | 0 | 3 | 0.00 | 0.50 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 9 | 4.50 | 1.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 1 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | TB | TB | TB | @KC | @KC | @KC | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 5.0 | 1 | 2 | 8 | 0.00 | 0.60 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| JJ Bleday (OF) | CIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Isaac Collins (OF) | KC | LF | 9 | 3 | 3 | 1 | 2 | 3 | 0 | .333 | .500 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .100 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Harry Ford (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Alex Freeland (2B, 3B, MI, CI) | LAD | 3B | 7 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .300 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| Kameron Misner (OF) | KC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| Kazuma Okamoto (3B, CI) | TOR | 3B | 16 | 1 | 3 | 1 | 2 | 11 | 0 | .188 | .235 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Esteury Ruiz (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| Nolan Schanuel (1B, CI) | LAA | 1B | 9 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jason Adam (P) | SD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| Griffin Canning (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| Yimi Garcia (P) | TOR | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| Sean Newcomb (P) | CWS | SP | 0 | 0 | 0 | 3.1 | 4 | 1 | 5 | 2.70 | 1.50 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Robert Stephenson (P) | LAA | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
Rotate for more data.