

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | .100 | .438 | 7.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | 6.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | 3.0 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 3.0 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .200 | .385 | 7.5 | |
| OF | Roman Anthony (OF) | BOS | CF | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .167 | .286 | 7.5 | |
| OF | Brent Rooker (OF) | LV | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .000 | .222 | 6.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | .273 | .438 | 12.5 | |
| U | Corey Seager (SS) | TEX | SS | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | .250 | .364 | 7.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.1 | 3 | 2 | 0 | 2 | 6 | 2.16 | 0.60 | 24.0 | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 0 | 4 | 4 | 6.23 | 2.08 | -2.0 | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 0 | 2 | 6 | 7.20 | 2.20 | 3.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0 | 6 | 3.00 | 1.00 | 16.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 0 | 7 | 5.40 | 1.00 | 10.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Rafael Devers (1B) | SF | DH | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 10.5 | ||
| Konnor Griffin (SS) | PIT | SS | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .222 | .200 | 4.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.