

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 25 | 3 | 4 | 2 | 3 | 4 | 0 | .160 | .192 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 26 | 3 | 4 | 0 | 2 | 4 | 0 | .154 | .241 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| SS | Masyn Winn (SS, MI) | STL | SS | 14 | 0 | 2 | 0 | 1 | 2 | 1 | .143 | .250 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 29 | 5 | 8 | 1 | 3 | 5 | 0 | .276 | .300 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| C | William Contreras (C) | MIL | C | 19 | 4 | 6 | 1 | 4 | 3 | 0 | .316 | .409 | TB | TB | TB | @KCx2 | @KC | |||
| C | Keibert Ruiz (C) | WSH | C | 11 | 1 | 2 | 0 | 2 | 1 | 0 | .182 | .182 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 22 | 6 | 8 | 1 | 2 | 6 | 1 | .364 | .417 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 19 | 1 | 4 | 0 | 2 | 3 | 0 | .211 | .348 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 24 | 1 | 6 | 0 | 2 | 4 | 2 | .250 | .387 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| OF | Austin Hays (OF) | CWS | RF | 21 | 2 | 4 | 1 | 6 | 8 | 0 | .190 | .227 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 22 | 7 | 5 | 2 | 4 | 5 | 0 | .227 | .333 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Victor Scott II (OF) | STL | CF | 16 | 1 | 3 | 0 | 0 | 6 | 0 | .188 | .188 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CLE | @CLEx2 | ||
| U | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 29 | 3 | 8 | 0 | 3 | 2 | 1 | .276 | .267 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| U | Paul Goldschmidt (1B, CI) | NYY | 1B | 4 | 2 | 1 | 1 | 3 | 2 | 0 | .250 | .400 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jason Adam (P) | SD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | |
| P | Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 4 | 0.00 | 0.50 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Lucas Giolito (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
| P | Zack Littell (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 1 | 5.40 | 1.60 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 2 | 3.0 | 4 | 2 | 4 | 12.00 | 2.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 0.00 | 0.00 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Dennis Santana (P) | PIT | RP | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0.00 | 0.33 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Tony Santillan (P) | CIN | SP | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
Rotate for more data.