

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 29 | 7 | 9 | 2 | 10 | 1 | 0 | .310 | .375 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| C | Shea Langeliers (C) | LV | C | 23 | 3 | 4 | 2 | 2 | 8 | 0 | .174 | .240 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 17 | 1 | 3 | 0 | 0 | 6 | 1 | .176 | .364 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 23 | 4 | 9 | 1 | 7 | 4 | 0 | .391 | .444 | MIN | MIN | MIN | MILx2 | MIL | |||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 21 | 1 | 3 | 1 | 4 | 9 | 0 | .143 | .208 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 19 | 4 | 4 | 1 | 3 | 5 | 0 | .211 | .375 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| MI | JJ Wetherholt (SS, MI) | STL | SS | 17 | 5 | 4 | 0 | 0 | 7 | 1 | .235 | .381 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| CI | Coby Mayo (1B, CI) | BAL | 1B | 11 | 1 | 1 | 0 | 0 | 6 | 0 | .091 | .231 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 16 | 7 | 8 | 3 | 8 | 2 | 0 | .500 | .640 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| OF | Sal Frelick (OF) | MIL | LF | D | 16 | 0 | 3 | 0 | 0 | 3 | 0 | .188 | .278 | TB | TB | TB | @KCx2 | @KC | ||
| OF | Ian Happ (OF) | CHC | CF | 24 | 4 | 4 | 2 | 3 | 12 | 0 | .167 | .259 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 24 | 4 | 10 | 0 | 2 | 8 | 0 | .417 | .481 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | George Springer (OF) | TOR | RF | 24 | 1 | 4 | 1 | 1 | 9 | 1 | .167 | .310 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| U | Kevin McGonigle (SS, MI) | DET | SS | 18 | 3 | 5 | 0 | 1 | 1 | 0 | .278 | .409 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Garrett Crochet (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 6 | 0 | 7 | 7.20 | 1.20 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 1 | 0 | 6.2 | 6 | 0 | 5 | 1.35 | 0.90 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 4.0 | 1 | 0 | 2 | 0.00 | 0.25 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 6.2 | 5 | 0 | 11 | 1.35 | 0.75 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 5.1 | 1 | 2 | 4 | 1.69 | 0.56 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 9 | 0 | 3 | 11.25 | 2.25 | @KC | @KC | @KC | TB | TB | TB | ||
| P | Max Scherzer (P) | TOR | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 4 | 1.50 | 0.83 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 8.0 | 10 | 5 | 11 | 4.50 | 1.88 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| Cole Sands (P) | MIN | SP | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 3.38 | 1.12 | @KC | @KC | @KC | TB | TB | TB | |||
| Jose Soriano (P) | LAA | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 0.00 | 0.67 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 2.2 | 3 | 1 | 2 | 3.38 | 1.50 | TB | TB | TB | @KCx2 | @KC | ||||
Rotate for more data.