

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Patrick Bailey (C) | SF | C | 16 | 3 | 5 | 0 | 2 | 1 | 0 | .312 | .312 | STL | STL | STL | COL | COL | COL | ||
| C | Tyler Stephenson (C) | CIN | C | 13 | 2 | 5 | 1 | 2 | 6 | 0 | .385 | .438 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 27 | 2 | 4 | 1 | 6 | 7 | 0 | .148 | .179 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 2B | Gavin Lux (2B, MI, OF) | CIN | 2B | 16 | 2 | 5 | 0 | 2 | 2 | 0 | .312 | .333 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 23 | 5 | 6 | 3 | 6 | 3 | 0 | .261 | .393 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 14 | 4 | 4 | 1 | 2 | 6 | 0 | .286 | .375 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| MI | Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| CI | Matt Chapman (3B, CI) | SF | 3B | 18 | 3 | 4 | 0 | 1 | 4 | 0 | .222 | .286 | STL | STL | STL | COL | COL | COL | ||
| OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| OF | Jake Meyers (OF) | HOU | CF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 22 | 6 | 7 | 5 | 12 | 5 | 0 | .318 | .375 | NYM | NYM | NYM | STL | STL | STL | ||
| OF | Miguel Vargas (1B, 3B, CI, OF) | CWS | LF | 22 | 7 | 7 | 1 | 3 | 6 | 1 | .318 | .423 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| OF | Taylor Ward (OF) | LAA | LF | 13 | 2 | 3 | 2 | 2 | 4 | 0 | .231 | .375 | KC | KC | KC | HOU | HOU | HOU | ||
| U | Tyler Soderstrom (1B, CI, OF) | LV | 1B | 19 | 3 | 5 | 1 | 3 | 5 | 0 | .263 | .333 | HOU | HOU | HOU | KC | KC | KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 6 | 2 | 3 | 2.57 | 1.14 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 2 | 1 | 3 | 3.38 | 0.56 | NYM | NYM | NYM | STL | STL | STL | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 2 | 1 | 10 | 2.08 | 0.69 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 2 | 1 | 8 | 1.80 | 0.60 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 9.2 | 10 | 3 | 6 | 6.52 | 1.34 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 4.76 | 1.59 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 9 | 1.80 | 1.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| P | Jameson Taillon (P) | CHC | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 1.50 | 0.83 | NYM | NYM | NYM | STL | STL | STL | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 12 | 3.00 | 1.00 | DET | DET | DET | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Andrew Benintendi (OF) | CWS | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Nick Gonzales (2B, SS, MI) | PIT | 2B | 25 | 2 | 4 | 0 | 2 | 4 | 0 | .160 | .192 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 1 | 1 | 1 | 3 | 2 | 0 | .143 | .143 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Jace Jung (3B, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| Max Kepler (OF) | PHI | CF | 11 | 1 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Joc Pederson (U) | TEX | DH | 15 | 3 | 3 | 1 | 1 | 5 | 0 | .200 | .250 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Keibert Ruiz (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Carlos Santana (1B, CI) | CHC | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | NYM | NYM | NYM | STL | STL | STL | |||
| Mike Tauchman (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Jose Trevino (C) | CIN | C | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Kyle Tucker (OF) | CHC | CF | 11 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | NYM | NYM | NYM | STL | STL | STL | |||
| Gio Urshela (1B, 3B, CI) | LV | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | KC | KC | KC | |||
| Matt Wallner (OF) | MIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Masyn Winn (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cody Bradford (P) | TEX | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Beau Brieske (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| Zach Eflin (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| Kevin Ginkel (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3.0 | 2 | 1 | 3 | 0.00 | 1.00 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Jordan Hicks (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Clay Holmes (P) | NYM | RP | 1 | 0 | 0 | 7.0 | 1 | 3 | 2 | 0.00 | 0.57 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Orion Kerkering (P) | PHI | RP | 1 | 0 | 0 | 2.1 | 1 | 1 | 4 | 3.86 | 0.86 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Zebby Matthews (P) | MIN | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 6 | 1.29 | 0.57 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Edwin Uceta (P) | TB | SP | 1 | 0 | 0 | 2.2 | 2 | 1 | 3 | 6.75 | 1.12 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| Hayden Wesneski (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| Trevor Williams (P) | WSH | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
Rotate for more data.