

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 13 | 2 | 6 | 0 | 4 | 1 | 2 | .462 | .500 | COL | COL | COL | LAD | LAD | LAD | |||
| 2B | Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | 24 | 3 | 8 | 2 | 7 | 4 | 0 | .333 | .320 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 23 | 5 | 6 | 3 | 6 | 3 | 0 | .261 | .393 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 23 | 0 | 4 | 0 | 1 | 7 | 0 | .174 | .174 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| C | Francisco Alvarez (C) | NYM | C | 16 | 4 | 4 | 2 | 4 | 6 | 0 | .250 | .368 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| C | Tyler Stephenson (C) | CIN | C | 13 | 2 | 5 | 1 | 2 | 6 | 0 | .385 | .438 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| MI | Matt McLain (2B, SS, MI) | CIN | SS | 19 | 1 | 2 | 0 | 1 | 9 | 0 | .105 | .190 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| CI | Michael Toglia (1B, CI, OF) | COL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 20 | 3 | 6 | 2 | 5 | 5 | 0 | .300 | .318 | NYM | NYM | NYM | STL | STL | STL | |||
| OF | Brandon Nimmo (OF) | NYM | CF | 25 | 3 | 8 | 1 | 4 | 4 | 1 | .320 | .346 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| OF | Tyler O'Neill (OF) | BAL | RF | 19 | 1 | 4 | 1 | 2 | 5 | 0 | .211 | .286 | TB | TB | TB | @NYY | @NYY | @NYY | |||
| OF | Luis Robert (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 15 | 3 | 3 | 1 | 1 | 4 | 2 | .200 | .429 | COL | COL | COL | LAD | LAD | LAD | |||
| U | Victor Robles (OF) | SEA | CF | 6 | 2 | 0 | 0 | 0 | 4 | 0 | .000 | .143 | COL | COL | COL | LAD | LAD | LAD | |||
| U | Fernando Tatis Jr. (OF) | SD | RF | 9 | 3 | 3 | 2 | 5 | 3 | 0 | .333 | .400 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | TB | SP | 0 | 0 | 0 | 4.0 | 0 | 3 | 3 | 0.00 | 0.75 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 3 | 0 | 6 | 0.00 | 0.38 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 2.0 | 4 | 0 | 3 | 4.50 | 2.00 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| P | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 1 | 0 | 10.0 | 10 | 2 | 9 | 9.00 | 1.20 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| P | Cole Ragans (P) | KC | SP | 1 | 0 | 0 | 9.1 | 5 | 2 | 18 | 1.93 | 0.75 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| P | Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 12.2 | 5 | 1 | 14 | 0.00 | 0.47 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 1 | 1 | 2.2 | 2 | 2 | 3 | 6.75 | 1.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
Rotate for more data.