

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C, OF) | COL | LF | 24 | 1 | 6 | 1 | 3 | 6 | 0 | .250 | .280 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| C | Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | ||
| 1B | Ryan Mountcastle (1B, CI) | BAL | 1B | 11 | 2 | 2 | 1 | 2 | 2 | 0 | .182 | .250 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| 2B | Luis Rengifo (2B, 3B, MI, CI, OF) | LAA | 2B | 17 | 2 | 3 | 0 | 0 | 2 | 0 | .176 | .176 | KC | KC | KC | HOU | HOU | HOU | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 22 | 1 | 5 | 0 | 1 | 7 | 0 | .227 | .227 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| 3B | Vladimir Guerrero Jr. (1B, 3B, CI) | TOR | 1B | 23 | 2 | 3 | 0 | 1 | 6 | 0 | .130 | .167 | BOS | BOS | BOS | TB | TB | TB | ||
| MI | Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | 1B | 19 | 3 | 5 | 1 | 3 | 5 | 0 | .263 | .333 | HOU | HOU | HOU | KC | KC | KC | ||
| OF | TJ Friedl (OF) | CIN | LF | 23 | 3 | 8 | 1 | 3 | 4 | 0 | .348 | .464 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 2 | 4 | 2 | 2 | 7 | 0 | .222 | .300 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| OF | Trevor Larnach (OF) | MIN | RF | 13 | 0 | 4 | 0 | 0 | 6 | 0 | .308 | .308 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 9 | 3 | 3 | 2 | 5 | 3 | 0 | .333 | .400 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| OF | James Wood (OF) | WSH | CF | 20 | 4 | 7 | 4 | 5 | 6 | 0 | .350 | .381 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| U | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 20 | 4 | 4 | 1 | 2 | 5 | 1 | .200 | .273 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 5 | 0.00 | 1.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 5 | 0 | 8 | 4.50 | 1.25 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 8 | 1.80 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Pete Fairbanks (P) | TB | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 4 | 0.00 | 1.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| P | Yusei Kikuchi (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | KC | KC | KC | HOU | HOU | HOU | ||
| P | Tyler Mahle (P) | TEX | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 9.2 | 10 | 3 | 6 | 6.52 | 1.34 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 9 | 4.50 | 1.17 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jonathan Aranda (1B, CI) | TB | 1B | 12 | 3 | 4 | 2 | 5 | 5 | 0 | .333 | .385 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| Willson Contreras (C, 1B, CI) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Jasson Dominguez (OF) | NYY | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| Brendan Donovan (2B, MI, OF) | STL | 2B | 9 | 2 | 5 | 0 | 2 | 2 | 0 | .556 | .556 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Tommy Edman (2B, SS, 3B, MI, CI, OF) | LAD | RF | 14 | 1 | 3 | 0 | 1 | 3 | 0 | .214 | .214 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Danny Jansen (C) | MIL | C | 10 | 3 | 5 | 2 | 3 | 2 | 0 | .500 | .615 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Jarred Kelenic (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | PIT | PIT | PIT | |||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 22 | 1 | 3 | 0 | 0 | 3 | 0 | .136 | .174 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Angel Martinez (2B, MI, OF) | CLE | CF | 13 | 3 | 2 | 0 | 0 | 2 | 1 | .154 | .267 | DET | DET | DET | TEX | TEX | TEX | |||
| MJ Melendez (OF) | KC | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Heliot Ramos (OF) | SF | CF | 27 | 4 | 7 | 3 | 7 | 4 | 0 | .259 | .286 | STL | STL | STL | COL | COL | COL | |||
| Austin Riley (3B, CI) | ATL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| Miguel Vargas (1B, 3B, CI, OF) | CWS | LF | 22 | 7 | 7 | 1 | 3 | 6 | 1 | .318 | .423 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 9 | 1.50 | 0.67 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 7 | 6 | 10 | 3.00 | 1.44 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| David Festa (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Pierce Johnson (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 6 | 0 | 2 | 18.00 | 3.00 | WSH | WSH | WSH | PIT | PIT | PIT | |||
| Zebby Matthews (P) | MIN | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 6 | 1.29 | 0.57 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
| Jeffrey Springs (P) | LV | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | HOU | HOU | HOU | KC | KC | KC | |||
| Robert Stephenson (P) | LAA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
| Jesus Tinoco (P) | MIA | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| Spencer Turnbull (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Rotate for more data.